The Asia Cup 2025 final between India and Pakistan at Dubai International Stadium was a thrilling encounter that kept cricket fans on the edge of their seats. India defeated Pakistan by 5 wickets, securing their 9th Asia Cup title. This article provides a complete analysis, including match summary, team averages, player stats, scorecards, and key highlights.
🏏 Match Summary
Pakistan won the toss and chose to bat first. Their innings began well with an opening partnership of 84 runs but collapsed in the middle order, posting a modest 146 runs in 19.1 overs. India, chasing a small target, faced early setbacks but recovered with crucial partnerships. Tilak Varma’s unbeaten 69 helped India reach the target with 2 balls remaining.
📊 Team Averages and Performance Overview
Pakistan Batting Averages
Player | Runs | Balls | Average |
---|---|---|---|
Sahibzada Farhan | 57 | 38 | 57.0 |
Fakhar Zaman | 46 | 33 | 46.0 |
Salman Ali Agha | 12 | 10 | 12.0 |
Faheem Ashraf | 5 | 7 | 5.0 |
Haris Rauf | 8 | 6 | 8.0 |
Shadab Khan | 4 | 5 | 4.0 |
Shaheen Afridi | 1 | 3 | 1.0 |
Mohammad Wasim | 0 | 1 | 0.0 |
Mohammad Nawaz | 0 | 1 | 0.0 |
Pakistan Bowling Averages
Bowler | Overs | Runs | Wickets | Average |
---|---|---|---|---|
Shaheen Afridi | 4 | 27 | 1 | 27.0 |
Haris Rauf | 3.1 | 25 | 1 | 25.0 |
Shadab Khan | 4 | 28 | 0 | - |
Faheem Ashraf | 4 | 30 | 1 | 30.0 |
Mohammad Nawaz | 4 | 36 | 0 | - |
India Batting Averages
Player | Runs | Balls | Average |
---|---|---|---|
Abhishek Sharma | 2 | 4 | 2.0 |
Suryakumar Yadav | 5 | 6 | 5.0 |
Shubman Gill | 6 | 8 | 6.0 |
Tilak Varma | 69* | 45 | 69.0 |
Shivam Dube | 33 | 22 | 33.0 |
Rinku Singh | 5* | 3 | 5.0 |
India Bowling Averages
Bowler | Overs | Runs | Wickets | Average |
---|---|---|---|---|
Kuldeep Yadav | 4 | 30 | 5 | 6.0 |
Axar Patel | 4 | 28 | 2 | 14.0 |
Jasprit Bumrah | 4 | 35 | 1 | 35.0 |
Ravindra Jadeja | 4 | 27 | 0 | - |
Harshal Patel | 3.1 | 26 | 1 | 26.0 |
⭐ Player of the Match
❓ FAQs
A1: Sahibzada Farhan and Fakhar Zaman shared an 84-run opening partnership for Pakistan.
A2: Kuldeep Yadav took 5 wickets for 30 runs, playing a decisive role in India’s victory.
A3: India chased a target of 147 runs, overcoming early losses with key partnerships from Tilak Varma and Shivam Dube.
📝 Conclusion
The Asia Cup 2025 final was a thrilling encounter that highlighted the resilience and skill of both teams. Pakistan’s strong start was undone by India’s disciplined bowling, while India’s chase showcased composure under pressure, particularly from Tilak Varma. The match will be remembered as one of the most exciting India vs Pakistan encounters in Asia Cup history.